Features
1.This open back inclinable press is used to realize various cold stamping processes, such as blanking, punching, molding, curving, flat stretching, etc. It is extensively applied in the electric component, instrument and apparatus, tools and hardware, toy, vehicle, machinery, agriculture equipment and other industries.
2. Made of cast iron with stable performance, the C frame body of the machine is inclinable. The outstanding working space helps to punch the materials and slide the scrap conveniently.
3. The solid clutch with rotary keys is simply constructed.
4. Our open back inclinable press is equipped with the band brake that is easy for modulation. The excellent protector is adopted to prevent the machine from damage resulted from overload.
5. The crankshaft is positioned horizontally so as to bring convenience for users in repair.
6. Our inclinable press features simple structure, preeminent versatility, easy maintenance and operation. Moreover, it is an economic machine.
Technical Parameters
Item No. | 251046 | 251047 | 251048 | 251049 | 251050 | 251051 | 251052 | |
Model | JB23-16 | JB23-25 | JB23-40 | JB23-63 | JB23-63A | JB23-80 | JB23-100 | |
Nominal force (kN) | 160 | 250 | 400 | 630 | 630 | 800 | 1000 | |
Nominal travel(mm) | 2 | 2.5 | 4 | 4 | 4 | 5 | 5 | |
Slide travel (mm) | 50 | 70 | 80 | 80 | 80 | 100 | 100 | |
Number of stroke (per min) | 140 | 65 | 50 | 50 | 50 | 50 | 40 | |
Max. height of die(mm) | 170 | 200 | 230 | 250 | 300 | 300 | 300 | |
Height adjustment of die(mm) | 30 | 30 | 45 | 50 | 50 | 60 | 80 | |
Distance from slide block center to the frame(mm) | 160 | 200 | 220 | 250 | 250 | 260 | 310 | |
Worktable size(mm) | 320×460 | 350×520 | 390×630 | 420×650 | 470×750 | 470×750 | 570×860 | |
Dimension of worktable hole(mm) | ø120 | ø120 | ø155 | ø180 | ø180 | ø180 | ø180 | |
Thickness of bolster plate (mm) | 45 | 50 | 70 | 70 | 80 | 80 | 90 | |
Slider bottom size(mm) | 120×180 | 170×220 | 210×250 | 240×280 | 270×360 | 260×300 | 360×450 | |
Shank hole (mm) | ø40×60 | ø40×60 | ø50×70 | ø50×70 | ø50×70 | ø60×80 | ø60×80 | |
Distance between columns(mm) | 240 | 240 | 330 | 320 | 390 | 300 | 420 | |
Motor | Type | Y90L-6 | Y100L-4 | Y112M-4 | Y132S-4 | Y132S-4 | Y132S-4 | Y132M-4 |
Power (kW) | 1.5 | 3 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | |
Max. inclinable angle of machine | 25° | 25° | 25° | 25° | 25° | 20° | 20° | |
Overall dimension(mm) | 1130×830 ×1890 |
1120×860 ×2200 |
1600×1100 ×2250 |
1740×1100 ×2560 |
1740×1180 ×2560 |
1850×1265 ×2650 |
2050×1400 ×2850 |
|
Weight(kg) | 1090 | 2100 | 2960 | 3800 | 4300 | 5015 | 6120 |
TRI-UNION is a China-based shop press manufacturer and supplier. We offer shop presses, European design band saws, machine tool accessories and so on. Our high quality products are offered at competitive prices. We can supply the full chain of manufacturing electric rolling machines, lock forming machines, etc. right here in China. Our lower manufacturing cost saves your purchasing cost. More details on each of our products are shown on the description page.