Features
1.This fixed table press is applicable in diverse cold stamping processes including blanking, punching, molding, curving, flat stretching and so on. It has a large range of application field covering the electric component, instrument and apparatus, vehicle, machinery, agriculture machinery, hardware and other areas.
2. Welded with steel plate, the machine body offers better strength and rigidity. It is economical and durable. Moreover, this C shaped frame body allows to be tilted backWards. It supplies a good working space that is useful for punching materials and sliding the waste easily.
3. The crankshaft is placed horizontally, convenient for repair.
4. The solid clutch with rotating keys is simply constructed.
5. Our fixed table press adopts the band brake that is easy for modulation.
6. The excellent protector ensures the machine free of the damage caused by overload.
7. Our product is simple in structure, universal and easy for maintenance and operation.
Technical Parameters 1
Item No. | 251059 | 251060 | 251061 | 251062 | 251063 | 251064 | |
Model | JC21-63 | JC21-80 | JC21-100 | JC21-125 | JC21-160 | JC21-200 | |
Nominal force(kN) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | |
Nominal travel(mm) | 4 | 5 | 5 | 6 | 6 | 6 | |
Slide travel(mm) | 80 | 100 | 100 | 120 | 140 | 160 | |
Number of stroke (per min) | 50 | 50 | 40 | 38 | 40 | 36 | |
Max. height of die(mm) | 250 | 300 | 300 | 320 | 350 | 390 | |
Height adjustment of die(mm) | 50 | 60 | 80 | 100 | 110 | 110 | |
Distance from slide block center to the frame(mm) | 250 | 260 | 310 | 350 | 380 | 400 | |
Worktable size(mm) | 440×670 | 470×750 | 570×860 | 650×1000 | 710×1120 | 740×1300 | |
Dimension of worktable hole(mm) | ø180 | ø180 | ø180 | ø200 | ø220 | ø180 | |
Thickness of bolster plate (mm) | 70 | 80 | 90 | 110 | 130 | 160 | |
Slide area(mm) | 240×280 | 260×300 | 360×450 | 420×520 | 440×560 | 580×760 | |
Shank hole (mm) | ø50×70 | ø60×80 | ø60×80 | ø60×80 | ø65×90 | ø65×90 | |
Distance between columns(mm) | 320 | 360 | 460 | 520 | 640 | 740 | |
Motor | Type | Y132S-4 | Y132S-4 | Y132M-4 | Y160L-6 | Y180L-6 | Y200L1-6 |
Power (kW) | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | |
Overall dimension(mm) | 1440×1100×2430 | 1650×1265×2450 | 1820×1400×2850 | 1900×1650×2850 | 2040×1765×3200 | 2380×1950×3520 | |
Weight(kg) | 4150 | 5400 | 6420 | 9500 | 12500 | 17600 |
Technical Parameters 2
Item No. | 251065 | 251066 | 251067 | 251068 | 251069 | 251070 | |
Model | JC21-250 | JC21-315 | JC21-400 | JC21-500 | JC21-630 | JC21-800 | |
Nominal force(kN) | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | |
Nominal travel(mm) | 6 | 6 | 6 | 10 | 10 | 10 | |
Slide travel(mm) | 160 | 180 | 180 | 140 | 140 | 140 | |
Number of stroke (per min) | 35 | 35 | 35 | 35 | 35 | 30 | |
Max. height of die (mm) | 450 | 500 | 500 | 500 | 500 | 500 | |
Height adjustment of die(mm) | 120 | 120 | 120 | 120 | 120 | 120 | |
Distance from slide block center to the frame(mm) | 420 | 460 | 460 | 460 | 460 | 460 | |
Worktable size(mm) | 800×1400 | 880×1500 | 880×1500 | 880×1500 | 880×1500 | 800×1500 | |
Dimension of worktable hole(mm) | ø220 | ø250 | ø250 | ø250 | ø250 | ø250 | |
Thickness of bolster plate (mm) | 160 | 180 | 200 | 220 | 240 | 250 | |
Slide area(mm) | 600×780 | 700×930 | 700×930 | 700×930 | 700×930 | 700×930 | |
Shank hole (mm) | ø70×100 | ø70×100 | ø70×100 | ø70×100 | ø70×100 | ø80×100 | |
Distance between columns (mm) | 740 | 820 | 840 | 840 | 840 | 760 | |
Motor | Type | Y200L2-6 | Y225-6 | Y250M-6 | Y280S-6 | Y315S-6 | Y315M-6 |
Power (kW) | 22 | 30 | 37 | 45 | 75 | 90 | |
Overall dimension(mm) | 2630×2100×3750 | 2790×2450×4050 | 2850×2550×4100 | 2950×2600×4100 | 3050×2650×4200 | 3250×2650×4300 | |
Weight(kg) | 21000 | 27600 | 34260 | 37500 | 40400 | 50500 |
TRI-UNION is a China-based shop press manufacturer and supplier. We offer shop presses, European design band saws, machine tool accessories and so on. Our high quality products are offered at competitive prices. We can supply the full chain of manufacturing electric rolling machines, lock forming machines, etc. right here in China. Our lower manufacturing cost saves your purchasing cost. More details on each of our products are shown on the description page.